Chartered Engineer-F1288500 [India]-Electrical Engineering Division
Competency Certificate for Electrical Supervisors-C 59683
Anna University Recognised Supervisor:
Old/New Reco. No.: | 2330206 |
Faculty : | Electrical Engineering |
Region : | Anna University - Chennai |
Number of Present PhD Scholar: | 07 |
Patents Granted: | 14 |
Patents filed/Published: | 16 |
Copyright Received: | 13 |
Funds Received : | Rs,40,00,000 |
Invited Talk: | 48 |
Number of Ph.Ds. Guided: | 13 |
Professional Experience
Experience Type | Organization | Designation | Date of Joining | To | Total Experience |
---|---|---|---|---|---|
Engineering | Mohamed Sathak Engineering College, Kilakarai | Professor/EEE | 03.03.2023 | Till date | 1 Year(s) & 7 Month(s) |
Engineering | Syed Ammal Engg College, Ramanathapuram | Professor/EEE | 05.04.2014 | 02.03.2023 | 8 Year(s) & 10 Month(s) |
Engineering | Syed Ammal Engg College, Ramanathapuram | Associate Professor/EEE | 01.07.2013 | 04.04.2014 | 9 Month(s) |
Engineering | MEPCO Schlenk Engg College, Sivakasi | Assistant Professor/EEE | 01.07.2009 | 31.05.2013 | 3 Year(s) & 10 Month(s) |
Engineering | MEPCO Schlenk Engg College, Sivakasi | Lecturer/EEE | 20.06.2008 | 30.06.2009 | 1 Year(s) |
Engineering | RVS College of Engg. & Tech., Dindigul | Lecturer/EEE | 01.02.2007 | 07.06.2008 | 1 Year(s) & 4 Month(s) |
Academic Credentials
Degree | Specialization | Institute | University | Year of Passing |
---|---|---|---|---|
Ph.D. | Electrical Engineering | Anna University, Chennai | Anna University, Chennai | 2013 |
M.E. | Power Electronics and Drives 75% (First Class) |
PSNA College of Engineering & Technology, Dindigul | Anna University, Chennai | 2007 |
B.E. | Electrical and Electronics Engineering 6.88 CGPA (First Class) |
Thiyagaraja College of Engineering, Madurai | Anna University, Chennai | 2005 |
Key Positions
Designation | Organization | Date of Joining | To |
---|---|---|---|
Dean Research | Mohamed Sathak Engineering College, Kilakarai | 03.03.2023 | Till Date |
Principal | Mohamed Sathak Engineering College, Kilakarai | 03.03.2023 | 25.10.2023 |
HoD-PG Studies, HoD/EEE, NBA, NAAC, ARIIA, Research Coordinator and Autonomous Coordinator | Syed Ammal Engineering College, Ramanathapuram | 01.07.2013 | 02.03.2023 |
Achievements
As an NBA Coordinator:
Secured accreditation for four departments (EEE, MECH, CSE, and ECE) from NBA for Syed Ammal Engineering College, Ramanathapuram.
As a Research Coordinator:
Achieved research center recognition for four departments (EEE, MECH, CSE, and ECE) from Anna University, Chennai for Syed Ammal Engineering College, Ramanathapuram.
As a NAAC Coordinator:
Attained NAAC A+ grade with a CGPA of 3.32 for Syed Ammal Engineering College, Ramanathapuram.
As an Autonomous Coordinator:
Achieved autonomous status from UGC and Anna University, Chennai for Syed Ammal Engineering College, Ramanathapuram.
As a Principal:
Successfully faced the NAAC committee and secured NAAC A+ grade with a CGPA of 3.49 for Mohamed Sathak Engineering College, Kilakarai.
Submitted the Self-Assessment Report (SAR) for three departments (CSE, IT, and MBA) and faced the NBA Committee for Mohamed Sathak Engineering College, Kilakarai.
Secured accreditation for three departments (CSE and IT) from NBA for Mohamed Sathak Engineering College, Kilakarai.
Achieved autonomous status from UGC and Anna University, Chennai for Mohamed Sathak Engineering College, Kilakarai.
As a Dean:
Obtained research center recognition for two departments (MECH and Physics) from Anna University, Chennai for Mohamed Sathak Engineering College, Kilakarai.
At Mohamed Sathak Engineering College, Kilakarai, our commitment to academic excellence and innovation drives our research initiatives. The Office of the Dean Research is dedicated to fostering a vibrant research culture that aligns with global standards.
Our objectives include:
Promoting Research Excellence:.  Encourage faculty and students to engage in high-impact research that addresses both fundamental and applied challenges in various fields.
Facilitating Collaborative Projects:.  Enhance collaboration between academia, industry, and governmental bodies to promote research and development activities.
Supporting Intellectual Property Generation:.  Guide and support faculty in patenting and commercializing their innovations.
Ensuring Research Quality:.  Maintain stringent standards for research output, ensuring all publications, patents, and projects contribute to the global knowledge pool.
Publications
Details of Papers, Books, General Articles, Patents if any
Research Papers in Peer-Reviewed (SCI/Scopus) or UGC listed Journals:
Title | Cited by | Year |
---|---|---|
The possibility of the combination of OCT and fundus images for improving the diagnostic accuracy of deep learning for age-related macular degeneration: a preliminary experiment TK Yoo, JY Choi, JG Seo, B Ramasubramanian, S Selvaperumal, DW Kim Medical & biological engineering & computing 57, 677-687 | 136 | 2019 |
Fault detection and classification with optimization techniques for a three-phase single-inverter circuit V Gomathy, S Selvaperumal Journal of Power Electronics 16 (3), 1097-1109 | 63 | 2016 |
Fuzzy PD plus I control-based adaptive cruise control system in simulation and real-time environment G Prabhakar, S Selvaperumal, P Nedumal Pugazhenthi IETE Journal of Research 65 (1), 69-79 | 55 | 2019 |
Modelling and control of ball and beam system using PID controller PVM Maalini, G Prabhakar, S Selvaperumal 2016 International Conference on Advanced Communication Control and … | 52 | 2016 |
Stability and performance investigation of a fuzzy-controlled LCL resonant converter in an RTOS environment S Selvaperumal, CCA Rajan, S Muralidharan IEEE transactions on power electronics 28 (4), 1817-1832 | 46 | 2012 |
Dynamic performance investigation of d–q model with PID controller based unified power‐flow controller P Kasinathan, R Vairamani, S Sundramoorthy IET Power Electronics 6 (5), 843-850 | 35 | 2013 |
Investigation of different MPPT techniques based on fuzzy logic controller for multilevel DC link inverter to solve the partial shading P Veeramanikandan, S Selvaperumal Soft computing 25 (4), 3143-3154 | 30 | 2021 |
MGWO-PI controller for enhanced power flow compensation using unified power quality conditioner in wind turbine squirrel cage induction generator SLK Bharathi, S Selvaperumal Microprocessors and Microsystems 76, 103080 | 27 | 2020 |
A fuzzy‐elephant herding optimization technique for maximum power point tracking in the hybrid wind solar system P Veeramanikandan, S Selvaperumal International Transactions on Electrical Energy Systems 30 (3), e12214 | 20 | 2020 |
Genetic algorithm based selective harmonic elimination in PWM AC-AC converter J Bindu, S Selvaperumal, S Muralidharan, M Muhaidheen 2011 International Conference on Recent Advancements in Electrical … | 20 | 2011 |
Investigation of closed-loop performance for an LCL resonant converter in a real-time operating system environment S Selvaperumal, CCA RajanIET Power Electronics 5 (5), 511-523 | 19 | 2012 |
Investigation of fuzzy control based LCL resonant converter in RTOS environment S Selvaperumal, C Rajan Journal of Intelligent & Fuzzy Systems 26 (2), 913-924 | 18 | 2014 |
Performance investigation of SHE PWM implementation of GA based LCL resonant inverter in marine applications S Selvaperumal, S Muralidharan, PN Pugazhenthi, G Prabhakar, ... Ind. J. Geo Mar. Sci 46 (9), 1889-1898 | 16 | 2017 |
A comprehensive review on various preprocessing methods in detecting diabetic retinopathy B Ramasubramanian, S Selvaperumal 2016 international conference on communication and signal processing (ICCSP … | 16 | 2016 |
Micro-Controller Based LCCResonantConverterAnalysis, Design, and Simulation Results S Selvaperumal, CCA Rajan International Journal of Computer and Electrical Engineering 1 (3), 323 | 16 | 2009 |
Intelligent controller for speed control of three phase induction motor using indirect vector control method in marine applications B Nachimuthu, S Sundramoorthy NISCAIR-CSIR, India | 15 | 2018 |
Implementation analysis of state space modelling and control of nonlinear process using PI D algorithm in MATLAB and PROTEUS environment G Prabhakar, PN Pugazhenthi, S Selvaperumal Applied Mechanics and Materials 573, 297-303 | 15 | 2014 |
Closed loop performance investigation of various controllers based chopper fed DC drive in marine applications S Selvaperumal, PN Pugazhenthi, A Amudha NISCAIR-CSIR, India | 14 | 2017 |
Performance investigation of genetic algorithm based LCL resonant converter in marine applications S Selvaperumal, S Vijayarajan, PN Pugazhenthi, G Prabhakar, ... Ind J Geo Mar Sci NISCAIR-CSIR 45 (10), 1377-88 | 14 | 2016 |
Online optimization based model predictive control on two wheel Segway system G Prabhakar, S Selvaperumal, PN Pugazhenthi, K Umamaheswari, ... Materials Today: Proceedings 33, 3846-3853 | 12 | 2020 |
Privacy protection of patient medical images using digital watermarking technique for E-healthcare system A Sivaprakash, SNE Rajan, S Selvaperumal Current Medical Imaging 15 (8), 802-809 | 12 | 2019 |
EANFIS-based maximum power point tracking for standalone PV system P Veera Manikandan, S Selvaperumal IETE Journal of Research 68 (6), 4218-4231 | 11 | 2022 |
A stand-alone MATLAB application for the detection of Optic Disc and macula B Ramasubramanian, S Selvaperumal 2016 International Conference on Advanced Communication Control and … | 10 | 2016 |
Harmonic elimination of H-bridge seven level inverter AVA Albert, V Rajasekaran, S Selvaperumal Eur J Sci Res 65 (4), 594-600 | 10 | 2011 |
Modal based analysis of binary adders with fault tolerance using QCA in marine applications KS Banu, P Karuppasamy, S Selvaperumal, PN Pugazhenthi Indian Journal of Geo Marine Sciences, NISCAIRCSIR 46 (5), 1069-1075 | 09 | 2017 |
Analysis on soft sensor design in Simulink S Muthuviswadharani, G Prabhakar, S Selvaperumal 2016 International Conference on Advanced Communication Control and … | 09 | 2016 |
An integrated design of current conveyor II based analog PID controller and analyze the control by using PID tuning rule KV Sainath, G Prabhakar, S Selvaperumal Applied Mechanics and Materials 573, 242-247 | 09 | 2014 |
A novel robust medical image watermarking employing firefly optimization for secured telemedicine A Sivaprakash, SNE Rajan, S Selvaperumal Journal of Medical Imaging and Health Informatics 9 (7), 1373-1381 | 08 | 2019 |
Evaluation of steady state voltage stability margin of a power system using search group algorithm SP Rajaram, S Selvaperumal Journal of Computational and Theoretical Nanoscience 13 (11), 8326-8332 | 08 | 2016 |
A novel efficient approach for the screening of new abnormal blood vessels in color fundus images B Ramasubramanian, S Selvaperumal Applied Mechanics and Materials 573, 808-813 | 08 | 2014 |
The IoT-based real-time image processing for animal recognition and classification using deep convolutional neural network (DCNN) T Surya, S Selvaperumal Microprocessors and Microsystems 95, 104693 | 07 | 2022 |
ANN-based maximum power point tracking for a large photovoltaic farm through wireless sensor networks K Annaraja, SS Sundaram, S Selvaperumal, G Prabhakar Current Signal Transduction Therapy 14 (1), 38-48 | 07 | 2019 |
A comparative analysis of multicarrier modulation strategies for cascaded H-Bridge multilevel inverter S Selvaperumal, MS Sundari Journal of computational and theoretical nanoscience 14 (12), 6020-6029 | 07 | 2017 |
Reactive power compensation and harmonic mitigation through quasi Z source converter for marine applications DRV Rajalakshmi Rajmohan, S Selvaperumal Indian Journal of Geo-Marine Sciences 45 (7), 897-910 | 07 | 2016 |
Dynamic performance investigation of DQ model based UPFC with various controlling techniques K Pounraj, S Selvaperumal International Journal of Applied Engineering Research 9 (21), 10651-10670 | 07 | 2014 |
Nonlinear PID controller parameter optimization using modified hybrid artificial bee colony algorithm for continuous stirred tank reactor N Pugazhenthi P, S Selvaperumal, K Vijayakumar Bulletin of the Polish Academy of Sciences: Technical Sciences, e137348-e137348 | 06 | 2021 |
Design and analysis of FPGA controller based pulse width modulation boost rectifier in marine applications S Palanisamy, V Rajasekaran, S Selvaperumal Journal of Computational and Theoretical Nanoscience 14 (12), 5851-5857 | 06 | 2017 |
Performance investigation of PI controller based chopper fed DC drive I Kavitha, S Selvaperumal, PN Pugazhenthi, AM Rajithkhan, ... Applied Mechanics and Materials 573, 19-25 | 06 | 2014 |
DQ model of fuzzy controller based a unified power flow controller K Raj, V Sekaren, S Selvaperumal European Journal of Scientific Research 63 (3), 387-397 | 06 | 2021 |
Assessment of Antiwindup PI controlled induction motor drive using V/F method N Balamurugan, S Selvaperumal Int J Adv. Eng. Tech 7 (1), 964-968 | 05 | 2018 |
Computation of maximum loadability limit of a power system using parallel mutation particle swarm optimization (PMPSO) SP Rajaram, S Selvaperumal 2016 international conference on advanced communication control and … | 05 | 2016 |
Design of artificial neural network based control scheme for the management of the unified power flow controller in a single machine infinite bus bar system K Pounraj, S Selvaperumal Int J Adv Eng Technol 7 (1), 593-6 | 05 | 2016 |
Performance investigation of DQ model for PI and fuzzy controller based UPFC K Poun Raj, V Raja Sekaren, S Selvaperumal, N Mageswari Applied Mechanics and Materials 573, 310-316 | 05 | 2014 |
Harmonic investigation and simulation of full bridge LCL resonant inverter S Selvaperumal, CCA Rajan Advanced Materials Research 403, 3600-3607 | 05 | 2012 |
Modeling and PID control of single switch bridgeless SEPIC PFC converter S Veenalakshmi, PN Pugazhenthi, S Selvaperumal Applied Mechanics and Materials 573, 161-166 | 04 | 2014 |
Day and night utilization of solar PV system integrated with stand alone wind generator for real and reactive power management in three phase unbalanced load S Vijayarajan, N Kamaraj, S Selvaperumal Applied Mechanics and Materials 573, 702-707 | 04 | 2014 |
Design and experimental investigation of a full bridge series-parallel resonant inverter S Selvaperumal, CCA Rajan 2011 3rd International Conference on Electronics Computer Technology 2, 132-136 | 04 | 2011 |
Embedded control of LCC resonant converter analysis, design, simulation and experimental results S Selvaperumal, CCA Rajan 2010 International Conference on Mechanical and Electrical Technology, 94-98 | 04 | 2010 |
A novel source side power quality improved soft starting of three-phase induction motor using a symmetrical angle controller through pic microcontroller S Selvaperumal, N Krishnamoorthy, G Prabhakar Bulletin of the Polish Academy of Sciences. Technical Sciences 69 (2) | 03 | 2021 |
Effective Aggregate Data Collection and Enhanced Network Lifetime Using Energy Efficient Aggregation Data Convening Routing in Wireless Sensor Network SSS Kumar, D.S., Saravana Sundaram, S., Prakash Wireless Personal Communications 131 (-), 89–103 (2023) | 02 | 2023 |
Self-Balancing Vehicle Based on Adaptive Neuro-Fuzzy Inference System. ML Ramamoorthy, S Selvaperumal, G Prabhakar Intelligent Automation & Soft Computing 34 (1) | 02 | 2022 |
Experimental analysis of performance and thermal capability of three phase squirrel cage induction motor using plastered composite conductors N Balamurugan, S Selvaperumal Current Nanomaterials 4 (3), 201-205 | 02 | 2019 |
Anfis Classifier based moving object detection and segmentation in indoor and outdoor environments A Shyamala, S Selvaperumal, G Prabhakar Current Signal Transduction Therapy 14 (1), 21-30 | 02 | 2019 |
Hardware Implementation of Asymmetrical Cascaded H-Bridge 41 Level Inverter using PIC Microcontroller S Selvaperumal, MSS Sundari, KS Subramanian 2018 International Conference on Smart Systems and Inventive Technology … | 02 | 2018 |
Fuzzy Co-Ordination of UPFC For Damping Power System Oscillation K Pounraj, DV Rajasekaran, S Selvaperumal International Journal of Electrical Engineering & Technology (IJEET) 3 (1 … | 02 | 2012 |
Formation control of cyber physical robots in marine applications G Prabhakar, S Selvaperumal NISCAIR-CSIR, India | 01 | 2018 |
INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET) K Pounraj, V Rajasekaran, S Selvaperumal Journal Impact Factor 3 (1), 226-234 | 01 | 2012 |
Design analysis of hybrid solar-wind renewable energy systems using water strider optimization SSNS Murugeswari P, Physica Scripta 99 (3), 035026 | 2024 | |
Performance analysis of distributed power systems using error dynamics passive output feedback control MS Selvaperumal S Transactions of the Institute of Measurement and Control 10 (11), 1-12 | 2023 | |
ANALYSIS OF MECHANICAL PROPERTIES ON SISAL FIBER HYBRID WITH BANANA FIBER MACRO PARTICLE REINFORCED EPOXY MATRIX COMPOSITES SS C. Jayaseelan, , C. Vimalarani , R. Rajasekaran Journal of Xidian University 17 (7), 1707-1717 | 2023 | |
Experimental investigation of mechanical properties of banana fiber /coconut shell powder reinforced hybrid epoxy matrix composites K C. Jayaseelan and S.Selvaperumal, Mohamed Sathak Engineering College ... Journal of Xidian University 17 (7), 1451-1463 | 2023 | |
A Compendious Analysis Of Compact Stepped Antenna For Multiband Applications K G. Jeevagan Navukarasu Lenin, Anna University – University College of ... Journal for Basic Sciences 23 (6), 882-895 | 2023 | |
NETWORK TRAFFIC CLASSIFICATION USING DEEP LEARNING MRRDSS Dr.Rasina Begum B ,Dr. Sheik Yousuf T Solovyov Studies ISPU 71 (8), 433-442 | 2023 | |
PREDICT THE YIELD OF CROP USING LSTM AND ANN DSS Dr. Sheik YousufT, Dr. Rasina Begum B, Nagajothirajan K JOURNAL OF TECHNOLOGY 13 (8), 119-129 | 2023 | |
A Secured Cloud Storage Scheme Using ECC-IRNS Based Deduplication Approach in IoT Networks MUSADSS Dr. Rasina Begum B, Dr. Sheik Yousuf T Journal of Xidian University 17 (8), 521 – 531 | 2023 | |
Verification With Public Integrity For Cloud Data Against Delaying Auditors Using Block Chain Technology DSS Dr. Aysha Banu B, Asrin Mahmootha A, Dr.Vijayaraj M Gis science journal 10 (5), 1785-1788 | 2023 | |
Signature Verification Using Cnn With Data Augmentation DSS Dr.Aysha Banu B, Dr. Karthiyayini S, Dr.Vijayaraj M Gis science journal 10 (5), 1781-1784 | 2023 | |
Effect On Mechanical Properties Of Banana Fiber Particle Hybrid With Coconut Shell Powder Reinforced Epoxy Matrix Composites AA C. Jayaseelan, S. Selvaperumal, P. Padmanabhan Gis science journal 10 (5), 1370-1378 | 2023 | |
Effect On Mechanical Properties Of Treated Banana Macro Particle Reinforced Composites PP C. Jayaseelan, S. Selvaperumal Gis science journal 10 (5), 1315-1324 | 2023 | |
Evaluation Of Mechanical Properties Of Snake Grass Fiber Hybrid With Sisal Fiber Reinforced Epoxy Matrix Composites SS C. Jayaseelan Journal for Basic Sciences 23 (5), 1298-1307 | 2023 | |
Electric Bike Range Estimation using Fuzzy Logic Controller GS Naganathan, S Selvaperumal, R Nagarajan, PN Pugazhenthi Journal of Electronics and Informatics 4 (4), 225-236 | 2022 | |
Effective Aggregate Data Collection and Enhanced Network Lifetime Using Energy Efficient Aggregation Data Convening Routing in Wireless Sensor Network S Saravanasundaram, S Prakash, S Selvaperumal | 2021 | |
MGWO-PI controller for enhanced power flow compensation using unified power quality conditioner in wind turbine squirrel cage induction generator SLK Bharathi, S Selvaperumal TIDEE: TERI Information Digest on Energy and Environment 20 (2), 202-202 | 2021 | |
Power Quality Enhancement Of Single Phase Transformerless Grid Connected Inverter For Dgs SS ML. Ramamoorthy Gis science journal 8 (1), 1762-1771 | 2021 | |
PERFORMANCE CHARACTERISTICS OF SELF EXCITED CAGE INDUCTION GENERATOR UNDER VARYING LOAD AND SPEED CONDITIONS DMSK Dr.S.SELVAPERUMAL, Dr.M.S.SIVAGAMA SUNDARI, Dr.R.NAGARAJAN, Dr.S ... | 2020 | |
A fuzzy-elephant herding optimization technique for maximum power point tracking in the hybrid wind-solar system Veera manikandan, Paramasivam, S Selvaperumal INTERNATIONAL TRANSACTIONS ON ELECTRICAL ENERGY SYSTEMS 30 (3) | 2020 | |
3D Modeling of MFL Imaging System to Detect Surface Discontinuities in Ferromagnetic Tubes RS Ganesh, P Karuppasamy, A Abudhahir, R Vinoth, S Selvaperumal Materials Evaluation 78 (3), 379-386 | 2020 | |
Real time Processing in Control, Computer Vision and Power Electronics S Selvaperumal Current Signal Transduction Therapy 14 (1), 4-4 | 2019 | |
Asymmetrical Cascaded H-Bridge 41 Level Inverter with Single PV system S Selvaperumal, MSS Sundari, KS Subramanian 2018 IEEE International Conference on Computational Intelligence and … | 2018 | |
Real Time Processing in Control, Computer Vision and Power Electronics S Selvaperumal, NA Gounden, CC Asir Rajan Current Signal Transduction Therapy 13 (1), 2-2 | 2018 | |
Wireless Sensor Network Based Data Logging And Ann Based Maximum Power Point Tracking For A Large Photo Voltaic Farm NAHA ML. Ramamoorthy, S.Selvaperumal Journal for Basic Sciences 18 (2), 31-50 | 2018 | |
Fault Analysis In Power System Network Using Fire Fly Optimization Techniques SS ML. Ramamoorthy Gis science journal 5 (2), 84-93 | 2018 | |
Monitoring And Coordinated Control Of Hybrid System Using Arduino Processor SS ML. Ramamoorthy Gis science journal 5 (1), 110-116 | 2018 | |
Teachers’ Day Awards ‘2016 (5th September 2016) D Tandon International Management Institute | 2016 | |
Advancements in Automation and Control Technologies S Selvaperumal, R Nagarajan, PN Pugazhenthi Trans Tech Publications Ltd | 2014 | |
INTERNATIONAL JOURNAL OF ELECTRICAL ENGINEERING & TECHNOLOGY (IJEET) W TURBINE Journal Impact Factor 3 (1), 326-343 | 2012 |
Publications (Book)
1.  Selvaperumal,S., Editor in Applied Mechanics and Materials Journal (ISSN: 1660-9336, Indexed in Anna University Annexure-II), Volume 573, under the titled “Advancements in Automation and Control Technologies”, June 2014, Trans Tech Publications Ltd, Switzerland (ISBN: 978-3-03835-124-5).
2.  Selvaperumal,S., “ Basic Electrical and Instrumentation Engineering”, May 2014, Anuradha Publications, Chennai (ISBN: 978-81-87721-27-7).
3.  Selvaperumal,S., “Embedded Systems”, October 2015, Anuradha Publications, Chennai (ISBN: 978-81-8472-292-5).
4.  Selvaperumal,S., “Power Electronics”, November 2015, Shanlax publications, Madurai (ISBN: 978-93-85399-72-5).
5.  S.Muralidharan., Selvaperumal,S., and S.Sundara Magalingam “HVDC Transmission Systems”, December 2016, Anuradha Publications, Chennai (ISBN:978-81-87721-20-8).
6.  Selvaperumal,S., “Electronic Devices” January 2016, Shanlax publications, Madurai (ISBN: 978-93-85399-96-1).
7.  Selvaperumal,S., “Mechatronics”, July 2016, Anuradha Publications, Chennai (ISBN: 978-81-87721-10-9).
8.  Selvaperumal,S., “Stability and Performance Investigation of DC-DC Resonant Converter”, August 2016, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-3-659-93187-1).
9.  Selvaperumal,S., “DQ Model Based UPFC with Various Controllers” November 2016, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-3-330-00768-0).
10.  Selvaperumal,S., and V.Gomathy “Detection & Isolation of Faults in Electrical System with Optimization” July 2017, LAP LAMBERT Academic Publishing, Germany (ISBN:978-3-330-35270-4).
11.  Sundaramoorthy Selvaperumal.,”Professional Ethics in Engineering”, 2018, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-620-2-06324-1).
12.  Sundaramoorthy Selvaperumal.,”Advancements in Engineering and Technology”, 2018, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-613-9-96187-0).
13.  Sundaramoorthy Selvaperumal.,”Computation of Steady State Voltage Stability Margin of A Power System”, 2018, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-613-9-92328-1).
14.  Sundaramoorthy Selvaperumal.,”Principles of Management”, 2019, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-613-9-45860-8).
15.  Sundaramoorthy Selvaperumal.,”Advancement in the Detection of Diabetic Retinopathy”, 2019, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-620-0-50391-6).
16.  Sundaramoorthy Selvaperumal.,”Principles of Sensors and Transducers”, 2019, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-620-0-48552-6).
17.  Sundaramoorthy Selvaperumal.,”Modelling and Analysis of Induction Motor Drives”, 2019, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-620-0-00016-3).
18.  Sundaramoorthy Selvaperumal.,”Analysis of Inverters”, 2019, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-620-0-09471-1).
19.  Nagarajan R Dhanasekaran R Selvaperumal S.,”Performance analysis of wireless industrial automation system”, 2020, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-620-0-53222-0).
20.  Sundaramoorthy Selvaperumal “Cascaded H-bridge Inverter Control for Grid Connected DC Power Source”, 2020, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-620-0-50273-5).
21.  Sundaramoorthy Selvaperumal “Efficient Model for the Computation of Capacitance”, 2020, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-620-0-56944-8).
22.  S.Selvaperumal “Rudimentary Guidelines to Learn Management Principles”, 2020, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-620-2-67130-9).
23.  S.Selvaperumal “Performance Improvement of Standalone Renewable Energy Systems”, 2021, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-620-4-71435-6).
24.  S.Selvaperumal “Improving Power Quality Using Unified Power Quality Conditioner”, 2021, LAP LAMBERT Academic Publishing, Germany (ISBN: 978-620-4-71499-8).
25.  Dr.S. Selvaperumal has published a book entitled "CERTAIN INVESTIGATIONS ON MOVING VEHICLE DETECTION AND CLASSIFICATION USING SOFT COMPUTING TECHNIQUES" (ISBN: 978-620-6-1583-2, Lambert Academic publishing, UK, on 29.03.2021) Authors: Dr. A. Shyamala, Dr. S. Selvaperumal
26.  Dr. S. Selvaperumal has published a book entitled " SECURED DATA DEDUBLICATION TECHNIQUE FOR EFFECTIVE STORAGE" (ISBN: 978-620-6-17911-5, Lambert Academic publishing, UK, on 12.06.2023) Authors: Dr. B. Rasina Begum, Dr. T. Sheik Yousuf, Dr. S. Selvaperumal
27.  Dr. S. Selvaperumal has published a book entitled "MODERN CONTROL TECHNIQUE FOR NONLINEAR PROCESS" (ISBN: 978-620-6-18082-1, Lambert Academic publishing, UK, on 15.06.2023)
28.  Dr. S. Selvaperumal has published a book entitled " INTELLIGENT TECHNIQUES FOR FINDING FREQUENT PATTERNS FROM LARGE DATABASE" (ISBN: 978-620-6-75094-9, Lambert Academic publishing, UK, on 15.07.2023) Authors: Dr. T. Sheik Yousuf, Dr. B. Rasina Begum, Dr. S. Selvaperumal
29.  Dr. S. Selvaperumal has published a book entitled " HYBRID CLASSIFICATION BASED INTRUSION DETECTION AND PREVENTION SYSTEM ON CLOUD ENVIRONMENT" (ISBN: 978-620-6-75448-0, Lambert Academic publishing, UK, on 31.07.2023) Authors: Dr. V. Balamurugan, Dr. S. Selvaperumal, Prof. S. Faizal Mukthar Hussain
30.  Dr. S. Selvaperumal has published a book entitled " Improved Quality of Service in Vehicular Ad hoc Network" (ISBN: 978-620-6-76583-7, Lambert Academic publishing, UK, on 03.08.2023) Authors: M. Vijayaraj, E. Srievidhya Janani, S. Selvaperumal
31.  Dr. Sheik Yousuf T, Dr. Rasina Begum B and Dr. Selvaperumal S, German Language entitled " INTELLIGENTE TECHNIKEN ZUM AUFFINDEN HÄUFIGER MUSTER" (ISBN: 978-620-6-34054-6).
32.  Dr. Sheik Yousuf T, Dr. Rasina Begum B and Dr. Selvaperumal S, Spanish Language entitled " TÉCNICAS INTELIGENTES PARA ENCONTRAR PATRONES FRECUENTES" (ISBN: 978-620-6-34055-3).
33.  Dr. Sheik Yousuf T, Dr. Rasina Begum B and Dr. Selvaperumal S, French Language entitled " TECHNIQUES INTELLIGENTES DE RECHERCHE DE MOTIFS FRÉQUENTS" (ISBN: 978-620-6-34056-0).
34.  Dr. Sheik Yousuf T, Dr. Rasina Begum B and Dr. Selvaperumal S, Italian Language entitled "TECNICHE INTELLIGENTI PER LA RICERCA DI MODELLI FREQUENTI" (ISBN: 978-620-6-34057-7).
35.  Dr. Sheik Yousuf T, Dr. Rasina Begum B and Dr. Selvaperumal S, Portuguese Language entitled " TÉCNICAS INTELIGENTES PARA ENCONTRAR PADRÕES FREQUENTES" (ISBN: 978-620-6-34058-4).
36.  Dr. Sheik Yousuf T, Dr. Rasina Begum B and Dr. Selvaperumal S, Russian Language entitled " ИНТЕЛЛЕКТУАЛЬНЫЕ МЕТОДЫ ПОИСКА ЧАСТЫХ ЗАКОНОМЕРНОСТЕЙ" (ISBN: 978-620-6-34059-1).
37.  Dr. S. Selvaperumal has published a book entitled " Foundations of Data Science" (ISBN: 978-939-1-67742-8, Anuradha Publications, Chennai, on 03.09.2023) Authors: Dr. Sheik Yousuf T, Dr. Rasina Begum B, K. Somundeeswari, N. Balasubramanian, A. Ruba, and Dr.S. Selvaperumal
38.  Dr.S.Lakshmi kanthan Bharathi,Dr.S.Selvaperumal published a book entitled “Повышениекачестваэлектроэ нергии с помощьюунифициро ванногоконд иционеракачест ваэлектроэнергии (УПЯЦ) """Наосновемногоуровневойтопологии""(978-620-4-30814-2) (Russian language)"
